
Extract LinkedIn post comment text, timestamps, author profiles, reply counts and reactions for audience research. No Cookie Required.
2 Credits / result
No loginLinkedIn Post Comments required. You do not need to provide LinkedIn cookies to use this template.
Extract comments from LinkedIn post URLs. Get comment text, timestamps, author names and profile links, reply counts and reaction counts for audience-feedback and engagement research.
Provide one or more post URLs, a per-post comment limit and an optional time window. The template returns individual comment records linked to their source post.
Data group | Data you can get |
|---|---|
Comment content | Post URL, comment URL, text and ISO-format creation time. |
Commenter | Name, LinkedIn profile URL and position when available. |
Engagement | Replies, total reactions, reaction-type breakdown and shares. |
A historical result is shown below. Only selected fields are displayed; long values are shortened with an ellipsis. Values can change over time.
Field | Result | ||
|---|---|---|---|
commentText | Thanks for sharing this! | ||
commentCreatedAt | 2026-11-05T03:05:56.096Z | ||
authorName | Jack Xuan | ||
authorPosition | Product Leader @ Amazon \ | AI / Search \ | Community Builder & Mentor |
replyCount | 0 | ||
reactionCount | 0 | ||
reactionBreakdown | null | ||
postUrl | https://www.linkedin.com/feed/update/urn:li:activity:7523767837505662976/ |
No cookie required: fill in the task inputs; there is no need to upload or paste LinkedIn cookies.
Parameter | Configuration |
|---|---|
posts | string · Required in the form · LinkedIn post URLs to collect comments from; separate multiple URLs with commas or new lines. · No default specified |
maxCommentsPerPost | integer · Optional in the form · Maximum comments to collect per post; 0 collects all available comments (up to 100 pages per post). · Default: 10 · Minimum: 0 |
postedWithin | string · Optional in the form · Only include comments posted within this time window; 'any' applies no time limit. · Default: any · Options: any, 24h, week, month, 3months, 6months, year |
Parameter | Example value |
|---|---|
posts | https://www.linkedin.com/feed/update/urn:li:activity:7523767837505662976/ |
postedWithin | any |
maxCommentsPerPost | 10 |
One result represents one returned post comment. Fields not relevant to the chosen report, or unavailable from the source, can be empty or null. Lists within a record are not automatically additional result records.
Select Run, enter a relevant target, and review the returned data.