
Automatically extract YouTube channel video data including title, views, duration, thumbnail, and link. This workflow collects all videos for reporting or competitor analysis.
Automatically extract YouTube channel videos details including Video Title, Views, Image (thumbnail), Duration, and Video Link into structured file.
In this workflow, for example, we extract videos of this channel:

Start – Enter the YouTube channel URL and set the data limit.


Visit Page – Automatically open the target YouTube channel page.

Scroll Page – Scroll through the channel feed to load all videos.

Extract Data – Collect video details including Title, Views, Image, Duration, and Video Link.

Finish Output Data – Generate a structured CSV file for analysis and reporting.

Output Sample:
video_title | views | image | duration | video_link |
Gracie Abrams, Robyn - Close To You & Dancing On My Own (Live From Lollapalooza 2025) | 3.6M views | 8:16 | ||
Gracie Abrams - I Told You Things (Live From Outside Lands 2025) | 1.5M views | 3:54 | ||
Gracie Abrams - Death Wish (Live From The O2 Arena) | 784K views | 3:52 | ||
Gracie Abrams - That’s So True (Live From The iHeartRadio Music Awards, 2025) | 5.3M views | 3:19 | ||
Selena Gomez, benny blanco, Gracie Abrams - Call Me When You Break Up (Lyric Video) | 374K views | 2:07 | ||
Gracie Abrams - That’s So True (Live On The Graham Norton Show) | 871K views | 3:50 | https://www.youtube.com/watch?v=-GM36ByHsqw&pp=0gcJCfwJAYcqIYzv |
Contact us at: