What Does BrowserAct Compass Property Details Scraper Do?
Use BrowserAct Compass Property Details Scraper to collect complete public property details from one Compass listing, including title, description, price, price_per_square_foot, full_address. The Bot stays within the selected public Compass page flow and returns structured property details for property research, real-estate data enrichment, or downstream automation without writing code or requiring a target-site login. Run it in BrowserAct or invoke the same published template through its API Tab.
Key Features of Compass Property Details Scraper
- Configure
listing_urlto reuse the same Bot for different public Compass targets. - Collect complete public property details from one Compass listing from the template's defined public page flow.
- Return structured property details with fields such as
title,status,full_address,neighborhood,city. - Run without a target-site account login or custom scraper code.
- Use the API Tab to connect the same published template to downstream automation.
What Data Can I Extract from Compass?
| Field | Description |
|---|---|
listing_id | Listing Id returned from the public Compass page. |
title | Visible title shown on Compass. |
status | Status returned from the public Compass page. |
full_address | Publicly displayed full address when available. |
neighborhood | Neighborhood returned from the public Compass page. |
city | City returned from the public Compass page. |
state | State returned from the public Compass page. |
postal_code | Postal Code returned from the public Compass page. |
price | Structured price extracted from the public source. |
bedrooms | Bedrooms returned from the public Compass page. |
bathrooms | Bathrooms returned from the public Compass page. |
square_feet | Square Feet returned from the public Compass page. |
price_per_square_foot | Structured price per square foot extracted from the public source. |
property_type | Property Type returned from the public Compass page. |
year_built | Year Built returned from the public Compass page. |
lot_size | Lot Size returned from the public Compass page. |
stories | Stories returned from the public Compass page. |
residences | Residences returned from the public Compass page. |
monthly_taxes | Monthly Taxes returned from the public Compass page. |
common_charges | Common Charges returned from the public Compass page. |
description | Visible description returned by the public page. |
amenities | Amenities returned from the public Compass page. |
open_house | Open House returned from the public Compass page. |
listing_brokerage | Listing Brokerage returned from the public Compass page. |
listing_agents | Listing Agents returned from the public Compass page. |
property_history | Property History returned from the public Compass page. |
primary_image_url | Public source URL associated with the property details. |
image_urls | Public source URL associated with the property details. |
listing_url | Public source URL associated with the property details. |
How to Use Compass Property Details Scraper
Quick Start Guide
1. Open Run Task.
2. Review or change the populated input values.
3. Run the Bot.
4. Review the structured result in the Output Tab.
5. Connect the published template to your downstream workflow when needed.
Input Parameters
| Parameter | Configuration |
|---|---|
listing_url | String; required; default https://www.compass.com/listing/188-warren-street-unit-triplex-brooklyn-ny-11201/1914663628814055281/. Public listing url to process. |
Example Output
The table shows one representative real result. Long text is shortened only in this documentation preview.
| Field | Result |
|---|---|
listing_id | 1914663628814055200 |
title | 188 Warren Street, Unit TRIPLEX, Cobble Hill |
status | Rented |
full_address | 188 Warren Street, Unit TRIPLEX, Brooklyn, NY 11201 |
neighborhood | Cobble Hill |
city | Brooklyn |
state | NY |
postal_code | 11201 |
price | $17,000/mo |
bedrooms | 4 |
bathrooms | 3 |
square_feet | null |
price_per_square_foot | null |
property_type | Townhouse |
year_built | 1900 |
lot_size | 2,495 SF / 25' x 100' |
stories | 3 |
residences | 4 |
monthly_taxes | null |
common_charges | null |
description | Nestled on a picturesque, tree-lined street in prime Cobble Hill, 188 Warren Street is a beautifully preserved 25’-wide Greek Revival townhouse offering the owners triplex for rent. Rich in original detail and flooded... |
amenities | ["Balcony","Private Terrace","Private Patio","Private Yard","Decorative Fireplace","Fireplace","Crown Mouldings","Private Entrance","Hardwood Floors","High Ceilings","Walk Up","Washer / Dryer","Central AC","Air Condit... |
open_house | null |
listing_brokerage | Compass |
listing_agents | [{"name":"Rachel Greenstein","phone":"6465290905","email":"rachel.greenstein@compass.com"},{"name":"Suzanne Koxvold","phone":"9174968211","email":"suzanne.koxvold@compass.com"},{"name":"Toni Nicolo","phone":"646246706... |
property_history | [{"date":"2026-04-13","status":"Rented","price":"$20,000","source":"Manual"},{"date":"2026-04-13","status":"Application Pending","price":null,"source":"Manual"},{"date":"2026-03-26","status":"Leases Out","price":null,... |
primary_image_url | https://www.compass.com/m/0/a46719b4-abda-4182-b308-d67c26ef51d8/origin.jpg |
image_urls | ["https://www.compass.com/m/0/a46719b4-abda-4182-b308-d67c26ef51d8/origin.jpg","https://www.compass.com/m/0/eee8166b-1995-4a89-912c-e6fad56cf2b5/origin.jpg","https://www.compass.com/m/0/df84e08a-03ab-4c75-b27b-e67885b... |
listing_url | https://www.compass.com/homedetails/188-Warren-St-Unit-TRIPLEX-Brooklyn-NY-11201/1914663628814055281_lid/ |
How Does It Work?

1. BrowserAct validates the supplied inputs and maps supported dropdown selections.
2. The Bot constructs or normalizes the target URL and opens the supplied public detail page.
3. It reads the visible property details without entering unrelated pages or account-only areas.
4. It normalizes visible values, preserves valid optional values, and stops after the target page has been processed.
5. The run returns one structured response for review, export, or downstream automation.
How to Build a New Scraper Bot with Agent Built
Step 1: Describe the data you need
Open BrowserAct and start Agent Built from the Home prompt box or from Create > Build with Agent. Describe the public website, records, filters or search conditions, output fields, result limit, and reusable inputs you need.

Step 2: Let BrowserAct build and test the Bot
BrowserAct explores the live website, creates the navigation and extraction workflow, and tests the resulting Bot. Provide any requested clarification about the target page, conditions, fields, or expected output in the same build conversation.

Step 3: Run the Bot and review the result
Run the completed Bot with its populated default inputs. Review the structured records, source URLs, missing optional values, and result count before reusing the Bot with other inputs or connecting it to another workflow.


Use Cases
- Property research.
- Real-estate data enrichment.
- Listing monitoring.
- Connect the structured result to API clients, n8n, Make, Zapier, MCP-based agents, or supported exports.
Why Use Compass Property Details Scraper?
- Reuse a tested public-page workflow instead of configuring the extraction from the beginning.
- Receive structured property details that can move directly into research, review, or automation.
- Change supported inputs without rebuilding the Bot for every run.
Who Can Use Compass Property Details Scraper?
- Teams working on property research.
- Teams working on real-estate data enrichment.
- Teams working on listing monitoring.
- Developers and automation teams connecting public web data to downstream systems.
How Many Results Can You Scrape?
Each run processes one selected public target and returns one structured result for that target.
Automation and Export

BrowserAct produces structured data first. Use the result through Run Task, the JSON API, n8n, Make, Zapier, MCP-based agents, or the supported manual export flow.
Need Help?
Cannot find the exact capability you need, or need help composing several Bots?

